
'The Future of Rotary is in Your Hands'
'Service before Self'
Community & Vocational Service
Chairman - Tom McInerney
The Rotary motto 'Service Above Self' conveys the humanitarian spirit of the organization's more than 1.2 million members. Rotarians use their skills and fellowship to seek opportunities to serve their local community. They organise community projects that address many of today's most critical issues, such as violence, drug abuse, health, hunger, the environment, and illiteracy. Rotary clubs determine service projects based on local needs.
Rotarians work for and with young people to address challengers facing the youth of today. Interact and Rotaract are also part of the Rotary family, with a similar club structure specifically for young people aged 14-18 and 18-20 respectively.
| Charity Donations - January 1, 2005 through January 4, 2012 | ||
| The Paula Carr Diabetes Trust | 150.00 | |
| Cumbria Flood Appeal | 500.00 | |
| Rakitovo Self Sufficiency Fund | 500.00 | |
| Flood Appeal | 300.00 | |
| Sevenoaks Area Youth Trust | 1823.00 | |
| Jessica Denniff | 100.00 | |
| Street Children Africa | 100.00 | |
| The Shannon Trust | 100.00 | |
| Aqubox | 400.00 | |
| Sundry Donations | 1637.63 | |
| Prostrate Cancer Research | 100.00 | |
| Tsunami Appeal | 1000.00 | |
| Youth Service Award | 112.00 | |
| Amanda Cunningham | 800.00 | |
| Age Concern Donation | 6234.54 | |
| Fund Raising Equipment | 278.93 | |
| Hospice in the Weald | 1150.00 | |
| Cancer Research UK | 120.00 | |
| Christina Noble Childrens' | 917.50 | |
| Disaster Emergency Committee | 633.00 | |
| The Paula Carr Trust | 3050.00 | |
| The Rona Sailing Project | 480.00 | |
| Friends of N Kigeezi Church | 750.00 | |
| Rockdale Appeal | 1840.00 | |
| The National Trust | 250.00 | |
| Polio Plus | 675.00 | |
| No More Landmines | 675.00 | |
| Cheshire Home | 3755.00 | |
| S/O Parkinson Disease Soc | 200.00 | |
| The Sailors' Society | 200.00 | |
| Kemsing CPS | 150.00 | |
| L of F Sevenoaks Hospital | 375.00 | |
| Sevenoaks Kenya Education Trust | 200.00 | |
| Mercy Ships | 200.00 | |
| Kent Air Ambulance | 11828.61 | |
| Sevenoaks Area Youth Trust | 440.00 | |
| Hospice in the Weald | 150.00 | |
| Water Aid | 1200.13 | |
| Shelterbox Trust | 3800.00 | |
| Macmillian Cancer Relief | 400.00 | |
| Julia Downing | 100.00 | |
| Spring House | 14109.44 | |
| Jeffery Harrison Memorial Trust | 750.00 | |
| Aquabox | 250.00 | |
| Age Concern | 460.00 | |
| Rotary District 1120 Foundation | 2119.00 | |
| Sundry Donations £100 and under | 2153.89 | |
| TOTAL | 67571.67 | |
